|
|
|
|
1768 - Aft 1811
-
Born |
1768 |
Connecticut [1, 2] |
Gender |
Female |
_UID |
3793A59DCEFB48648CA47D2FC13D8434137D |
Died |
Aft 1810 |
Tiverton, NS, Canada [3] |
Buried |
Tiverton, NS, Canada [3, 4] |
- She is buried in Tiverton Cemetery. OFG-I says she is buried in Pleasant Hill Cemetery, Tiverton.
|
Person ID |
I1382 |
OuthouseLine2014 |
Last Modified |
11 Jan 2012 |
Family |
Robert OUTHOUSE, b. Abt 1750, Prob. Haverstraw, NY , d. Apr 1849, Tiverton, NS, Canada |
Married |
20 Oct 1785 |
Prob. Tiverton, NS [3] |
Children |
> | 1. John OUTHOUSE, b. 17 Jul 1787, Tiverton, NS, Canada , d. 12 Oct 1854, Hodgdon, Aroostook, ME |
> | 2. Mary OUTHOUSE, b. 29 Mar 1789, Tiverton, NS, Canada , d. 1868 |
> | 3. Peter OUTHOUSE, b. 14 Aug 1792, Tiverton, NS, Canada , d. Aft 1838 |
> | 4. Nicholas OUTHOUSE, b. 5 May 1794, Tiverton, NS, Canada , d. 22 Dec 1882, Hodgdon, Aroostook, ME |
> | 5. Israel OUTHOUSE, b. 15 Jan 1796, Tiverton, NS, Canada , d. 10 Oct 1880, Tiverton, NS, Canada |
> | 6. Simon OUTHOUSE, b. 19 Jan 1797, d. 7 Oct 1883 |
> | 7. William OUTHOUSE, b. 26 Jan 1800, Tiverton, NS, Canada , d. 30 Dec 1868, Tiverton, NS, Canada |
> | 8. Meriam OUTHOUSE, b. 22 Feb 1802, Tiverton, NS, Canada , d. 27 Jan 1858, Tiverton, NS, Canada |
> | 9. Joseph OUTHOUSE, b. 18 May 1804, Tiverton, Digby Co, NS, Canada , d. 25 May 1877, Zone Twp, Kent, Ontario, Canada |
> | 10. Robert OUTHOUSE, b. 21 Feb 1806, Tiverton, NS, Canada , d. 5 Jan 1896, Tiverton, NS, Canada |
> | 11. James OUTHOUSE, b. 10 Mar 1808, Tiverton, NS, Canada , d. 12 Apr 1883, Tiverton, NS, Canada |
> | 12. Sarah "Sally" OUTHOUSE, b. 15 May 1810, Tiverton, NS, Canada , d. Yes, date unknown |
|
Last Modified |
29 Aug 2004 |
Family ID |
F568 |
Group Sheet |
-
Notes |
- She was the daughter of John Caldwell, Sr.
|
-
Sources |
- [S103] Outhouse Family Genealogy, Terry DeFrees, (1990), (year only) (Reliability: 3).
- [S162] HODNETT, Al.
- [S103] Outhouse Family Genealogy, Terry DeFrees, (1990).
- [S175] Outhouse Family Genealogy - Israel Branch, David Terry DeFrees, pg vi (Reliability: 3).
|
|
|
|