|
|
|
|
Abt 1642 - Bef 1727
-
Born |
Abt 1642 [1] |
Gender |
Male |
Census |
1698 |
Flushing, NY [2] |
_UID |
FB785D4625BC48F3887252106BBFB9BD2E39 |
Died |
Bef 27 Nov 1727 |
Flushing, Long Island, Kings, NY [1] |
Person ID |
I2424 |
OuthouseLine2014 |
Last Modified |
17 Jan 2012 |
Family |
Mary Johanna BOWNE, b. 16 Jan 1660, Flushing, Queens, NY , d. 1728, Woodbridge, Middlesex, NJ |
Married |
Abt 1679 |
Woodbridge, Middlesex, NJ [1, 3] |
- The 1698 Flushing, NY census also lists a Negro living with them named Tom.
|
Children |
> | 1. Hannah THORN, b. 26 Aug 1680, Flushing, Long Island, Kings, NY , d. 26 Feb 1761, Flushing, Queens, NY |
> | 2. Joseph THORN, b. 22 Sep 1682, Flushing, Long Island, Kings, NY , d. Bef 1752, Cow Neck, Hempstead, L.L, NY |
> | 3. William THORN, b. 7 Nov 1684, Flushing, Long Island, Kings, NY , d. 1742, Flushing, Long Island, Kings, NY |
> | 4. Mary THORN, b. 22 Aug 1686, Flushing, Long Island, Kings, NY , d. 11 Jan 1768, Essex Co, NJ |
| 5. Susannah THORN, b. 16 Jun 1688, Flushing, Long Island, Kings, NY , d. 27 Mar 1728, Flushing, Long Island, Kings, NY |
> | 6. John THORN, b. 5 Oct 1690, Flushing, Long Island, Kings, NY , d. 1769, Haddonfield, Glouc, NJ |
> | 7. Thomas THORN, b. 1 Jan 1693, Flushing, Long Island, Kings, NY , d. Abt 1748, Burlington Co, NJ |
> | 8. Benjamin THORN, b. 6 Jan 1694, Flushing, Long Island, Kings, NY , d. Yes, date unknown |
> | 9. Abraham THORN, b. 6 Jul 1696, Flushing, Long Island, Kings, NY , d. 26 Mar 1765, Woodbridge, Middlesex, NJ |
> | 10. Isaac THORN, b. 4 Sep 1698, Flushing, Long Island, Kings, NY , d. 1769, Charlotte Point, Dutchess, NY |
> | 11. Jacob THORN, b. 20 Mar 1700, Flushing, Long Island, Kings, NY , d. 29 Sep 1759, Middlesex Co, NJ |
| 12. Sarah THORN, b. 20 Nov 1702, Flushing, Long Island, Kings, NY , d. Yes, date unknown |
|
Last Modified |
29 Aug 2004 |
Family ID |
F438 |
Group Sheet |
-
Notes |
- He was the son of William and Susannah BOOTH THORN.
|
-
|
|
|